Rpg Federal Tax Brackets
Federal tax brackets (illustrative, consult IRS for current year).
| Key | single | married | head |
|---|---|---|---|
| 10% | 11600 | 23200 | 16550 |
| 12% | 47150 | 94300 | 63100 |
| 22% | 100525 | 201050 | 134500 |
| 24% | 191950 | 383900 | 206700 |
| 32% | 243725 | 487450 | 256600 |
| 35% | 609350 | 731200 | 647850 |
| 37% | 999999 | 999999 | 999999 |
About this lookup
- What is this?
- Rpg Federal Tax Brackets. Federal tax brackets (illustrative, consult IRS for current year).
- How many entries?
- 7 entries.